Sortable Colorado 14er Listwith a Pikes Peak name and elevation historyBy Matt Carpenter www.skyrunner.com
How many Colorado peaks are there above 14,000'?75 - See: LoJ LiDAR Analysis - CO.
How many Colorado peaks above 14,000' have USGS names?58 - As one example see: How Many 14ers in Colorado.
How many Colorado peaks above 14,000' are considered 14ers?53 - Some lists have 54 because they incorrectly, if not nostalgically, count El Diente Peak. However, it only has a prominence of 264' so it’s not considered a 14er. As one example see: Colorado Mountain Club Summit Completers.
What is Prominence?Prominence is the elevation drop to the saddle between two peaks. To be considered a 14er, the prominence must be at least 300'. This keeps sub-peaks and false summits from getting counted as a 14er.
Here are the 5 named 14,000'+ peaks that do not get counted as a 14er, as well as one which is now counted as a 14er:
From the table it can be seen that Challenger Point once was counted as a 14er while North Maroon Peak was considered a sub-peak. After the LIDAR 21 measurements, they swapped roles keeping the 14er list at 53. See: North Maroon is Ranked.
Why do the elevations keep getting changed?![]()
Why another 14er list?1) I went on an “Easter Egg” hunt for rocks painted with the names of the 14ers on them and I needed a simple alphabetical list of the 14ers to keep track of my finds. I couldn’t find one ANYWHERE! Most lists are sorted by elevation and are not in a format I could copy into Excel to do a sort. Further, many lists didn’t have the named sub-peaks (my rock hunt had them), had Mount or Mt. at the beginning of the name which slowed down name finding, or had the wrong elevations (my rock hunt used very old elevations). Yada, yada, yada, boo who... In the end, I pretty much had to make my own list.2) I like coding, numbers and history. Knowing past elevations helps me date stories and artifacts in my Pikes Peak book and medal collections. For example, if I find a Pikes Peak medal with 14,147' on it, I know it’s most likely from 1875 to 1907. 3) Combining 1 & 2, I was able to shake some of the cobwebs out of my brain to produce perhaps the only Colorado 14er list that is sortable on several data points including 4 historical elevations. If you don’t need some of the data columns, just drop the list into Excel and delete what you don’t want! |
Click a column header to sort, click again to reverse the sort...Note: If you want a list with the sub-peaks included then sort on elevation. If you want a list with the sub-peaks at the end of the list then sort on rank. |
Peak | Range | Nearest Town(s) | USGS Map Elevation | USGS Map Rank | NAVD 88 Elevation | NAVD 88 Rank | LIDAR 21 Elevation | LIDAR 21 Rank | NOAA 24 Elevation | NOAA 24 Rank |
Antero, Mount | Sawatch Range | Nathrop, Buena Vista | 14,269 | 10 | 14,276 | 11 | 14,271 | 13 | 14,269.0 | 13 |
Belford, Mount | Sawatch Range | Twin Lakes, Buena Vista | 14,197 | 19 | 14,203 | 19 | 14,202 | 18 | 14,199.6 | 19 |
Bierstadt, Mount | Front Range | Georgetown, Idaho Springs | 14,060 | 38 | 14,065 | 38 | 14,066 | 37 | 14,064.5 | 37 |
Blanca Peak | Sangre de Cristo Range | Blanca, Alamosa | 14,345 | 4 | 14,351 | 4 | 14,350 | 4 | 14,348.5 | 4 |
Bross, Mount | Mosquito Range | Alma | 14,172 | 22 | 14,178 | 22 | 14,178 | 22 | 14,177.9 | 22 |
Cameron, Mount* | Mosquito Range | Alma | 14,238 | NR sub: Lincoln | 14,238 | NR sub: Lincoln | 14,248 | NR sub: Lincoln | 14,245.9 | NR sub: Lincoln |
Capitol Peak | Elk Mountains | Aspen, Snowmass | 14,130 | 29 | 14,137 | 29 | 14,138 | 29 | 14,136.3 | 29 |
Castle Peak | Elk Mountains | Crested Butte, Aspen | 14,265 | 12 | 14,279 | 9 | 14,274 | 10 | 14,272.3 | 10 |
Challenger Point** | Sangre de Cristo Range | Crestone, Westcliffe | 14,081 | 34 | 14,087 | 34 | 14,086 | NR sub: Kit Carson | 14,084.6 | NR sub: Kit Carson |
Columbia, Mount | Sawatch Range | Twin Lakes, Buena Vista | 14,073 | 35 | 14,077 | 35 | 14,075 | 34 | 14,072.6 | 34 |
Conundrum Peak* | Elk Mountains | Crested Butte, Aspen | 14,060 | NR sub: Castle | 14,040 | NR sub: Castle | 14,037 | NR sub: Castle | 14,034.7 | NR sub: Castle |
Crestone Needle | Sangre de Cristo Range | Crestone, Westcliffe | 14,197 | 20 | 14,203 | 20 | 14,196 | 21 | 14,194.8 | 21 |
Crestone Peak | Sangre de Cristo Range | Crestone, Westcliffe | 14,294 | 7 | 14,300 | 7 | 14,299 | 7 | 14,296.8 | 7 |
Culebra Peak | Sangre de Cristo Range | Monument Park, San Luis | 14,047 | 41 | 14,053 | 41 | 14,053 | 42 | 14,053.2 | 42 |
Democrat, Mount | Mosquito Range | Alma | 14,148 | 28 | 14,155 | 28 | 14,154 | 28 | 14,152.3 | 28 |
El Diente Peak* | San Juan Mountains | Telluride | 14,159 | NR sub: Wilson | 14,159 | NR sub: Wilson | 14,175 | NR sub: Wilson | 14,173.2 | NR sub: Wilson |
Elbert, Mount | Sawatch Range | Leadville, Twin Lakes | 14,433 | 1 | 14,440 | 1 | 14,438 | 1 | 14,437.6 | 1 |
Ellingwood Point | Sangre de Cristo Range | Alamosa, Blanca | 14,042 | 43 | 14,048 | 42 | 14,057 | 40 | 14,054.9 | 40 |
Eolus, Mount | San Juan Mountains | Silverton, Durango | 14,084 | 33 | 14,090 | 33 | 14,087 | 33 | 14,085.0 | 33 |
Evans [Blue Sky], Mount | Front Range | Idaho Springs | 14,264 | 14 | 14,271 | 14 | 14,268 | 14 | 14,266.1 | 14 |
Grays Peak | Front Range | Montezuma | 14,270 | 9 | 14,278 | 10 | 14,275 | 9 | 14,275.5 | 9 |
Handies Peak | San Juan Mountains | Ouray, Silverton | 14,048 | 40 | 14,058 | 40 | 14,058 | 39 | 14,055.9 | 39 |
Harvard, Mount | Sawatch Range | Twin Lakes, Buena Vista | 14,420 | 3 | 14,421 | 3 | 14,424 | 3 | 14,421.7 | 3 |
Holy Cross, Mount of the | Sawatch Range | Minturn | 14,005 | 51 | 14,011 | 51 | 14,007 | 51 | 14,005.2 | 51 |
Humboldt Peak | Sangre de Cristo Range | Crestone, Westcliffe | 14,064 | 37 | 14,070 | 37 | 14,068 | 36 | 14,066.6 | 36 |
Huron Peak | Sawatch Range | Twin Lakes, Buena Vista | 14,003 | 52 | 14,010 | 52 | 14,006 | 52 | 14,004.1 | 53 |
Kit Carson Peak | Sangre de Cristo Range | Crestone, Westcliffe | 14,165 | 23 | 14,171 | 23 | 14,167 | 23 | 14,165.2 | 23 |
La Plata Peak | Sawatch Range | Twin Lakes | 14,336 | 5 | 14,343 | 5 | 14,344 | 5 | 14,343.0 | 5 |
Lincoln, Mount | Mosquito Range | Alma | 14,286 | 8 | 14,293 | 8 | 14,293 | 8 | 14,290.6 | 8 |
Lindsey, Mount | Sangre de Cristo Range | Alamosa, Blanca | 14,042 | 42 | 14,048 | 43 | 14,055 | 41 | 14,053.2 | 41 |
Little Bear Peak | Sangre de Cristo Range | Alamosa, Blanca | 14,037 | 44 | 14,043 | 44 | 14,041 | 44 | 14,039.5 | 44 |
Longs Peak | Front Range | Estes Park, Allenspark | 14,255 | 15 | 14,259 | 15 | 14,259 | 15 | 14,255.9 | 15 |
Maroon Peak | Elk Mountains | Aspen | 14,156 | 24 | 14,163 | 24 | 14,163 | 24 | 14,161.5 | 24 |
Massive, Mount | Sawatch Range | Leadville, Twin Lakes | 14,421 | 2 | 14,428 | 2 | 14,427 | 2 | 14,423.9 | 2 |
Missouri Mountain | Sawatch Range | Twin Lakes, Buena Vista | 14,067 | 36 | 14,074 | 36 | 14,071 | 35 | 14,069.2 | 35 |
North Eolus* | San Juan Mountains | Silverton, Durango | 14,039 | NR sub: Eolus | 14,039 | NR sub: Eolus | 14,042 | NR sub: Eolus | 14,039.8 | NR sub: Eolus |
North Maroon Peak*** | Elk Mountains | Aspen | 14,014 | NR sub: Maroon | 14,019 | NR sub: Maroon | 14,022 | 48 | 14,019.9 | 49 |
Oxford, Mount | Sawatch Range | Twin Lakes, Buena Vista | 14,153 | 26 | 14,160 | 26 | 14,158 | 25 | 14,156.3 | 26 |
Pikes Peak | Front Range | Manitou Springs | 14,110 | 30 | 14,115 | 30 | 14,109 | 30 | 14,107.0 | 30 |
Princeton, Mount | Sawatch Range | Buena Vista, Nathrop | 14,197 | 18 | 14,204 | 18 | 14,200 | 19 | 14,200.1 | 18 |
Pyramid Peak | Elk Mountains | Aspen, Crested Butte | 14,018 | 47 | 14,025 | 47 | 14,029 | 46 | 14,027.1 | 46 |
Quandary Peak | Mosquito/Tenmile Range | Breckenridge | 14,265 | 13 | 14,271 | 13 | 14,272 | 11 | 14,269.9 | 12 |
Redcloud Peak | San Juan Mountains | Ouray | 14,034 | 46 | 14,041 | 46 | 14,037 | 45 | 14,036.0 | 45 |
San Luis Peak | San Juan Mountains | Creede | 14,014 | 50 | 14,022 | 49 | 14,023 | 47 | 14,020.2 | 48 |
Shavano, Mount | Sawatch Range | Poncha Springs, Nathrop | 14,229 | 17 | 14,231 | 17 | 14,230 | 17 | 14,228.3 | 17 |
Sherman, Mount | Mosquito Range | Leadville | 14,036 | 45 | 14,043 | 45 | 14,043 | 43 | 14,040.4 | 43 |
Sneffels, Mount | San Juan Mountains | Ouray, Telluride | 14,150 | 27 | 14,158 | 27 | 14,155 | 27 | 14,153.3 | 27 |
Snowmass Mountain | Elk Mountains | Aspen, Snowmass | 14,092 | 31 | 14,099 | 31 | 14,105 | 31 | 14,101.7 | 31 |
Sunlight Peak | San Juan Mountains | Silverton, Durango | 14,059 | 39 | 14,065 | 39 | 14,061 | 38 | 14,059.0 | 38 |
Sunshine Peak | San Juan Mountains | Ouray, Silverton | 14,001 | 53 | 14,007 | 53 | 14,004 | 53 | 14,004.5 | 52 |
Tabeguache Peak | Sawatch Range | Poncha Springs, Nathrop | 14,155 | 25 | 14,162 | 25 | 14,158 | 26 | 14,157.0 | 25 |
Torreys Peak | Front Range | Montezuma, Silver Plume | 14,267 | 11 | 14,275 | 12 | 14,272 | 12 | 14,270.1 | 11 |
Uncompahgre Peak | San Juan Mountains | Ouray | 14,309 | 6 | 14,321 | 6 | 14,318 | 6 | 14,315.8 | 6 |
Wetterhorn Peak | San Juan Mountains | Ouray | 14,015 | 49 | 14,021 | 50 | 14,021 | 49 | 14,018.9 | 50 |
Wilson Peak | San Juan Mountains | Telluride | 14,017 | 48 | 14,023 | 48 | 14,021 | 50 | 14,020.4 | 47 |
Wilson, Mount | San Juan Mountains | Telluride | 14,246 | 16 | 14,252 | 16 | 14,256 | 16 | 14,254.1 | 16 |
Windom Peak | San Juan Mountains | Silverton, Durango | 14,087 | 32 | 14,093 | 32 | 14,089 | 32 | 14,087.0 | 32 |
Yale, Mount | Sawatch Range | Buena Vista | 14,196 | 21 | 14,200 | 21 | 14,200 | 20 | 14,197.0 | 20 |
Count 58 | Total Elevation | 820,836 | 821,166 | 821,135 | 821,035.6 | |||||
Notes: * = Sub-peak ** = Was considered a 14er, now a sub-peak *** = Was considered a sub-peak, now a 14er NR sub: = Not Ranked sub-peak: Main peak listed 1) USGS Map elevations = United States Geological Society (USGS) elevations which may be based on 1913 USGS measurements, the National Geodetic Vertical Datum of 1929 (NGVD 29) data, or something else. 2) NAVD 88 elevations = North American Vertical Datum of 1988 (NAVD 88) elevations but the map updates didn’t hit the news until July 2002—thanks Congress. See: No tall tale: State higher than thought. 3) LIDAR 21 elevations = Light detection and ranging (LIDAR) elevations from 2021. They never really made the news and only 14ers.com seemed to use them starting in June 2022. See: 14er List Updated to match LOJ. 4) NOAA 24 elevations = National Oceanic and Atmospheric Administration (NOAA) National Geodetic Survey (NGS) elevations from 2024. See: Moving Mountains: NGS Researchers Reevaluate the Heights of Colorado Mountain Peaks and Colorado’s 14ers lost a couple feet after federal scientists remeasured them. 5) Nearest Town(s) was obtained from Colorado Fourteeners – 14ers. However, for Pikes Peak I changed Colorado Springs to Manitou Springs:-) 6) Sub-peak prominences from LoJ LiDAR Analysis - CO. 7) North Maroon Peak being ranked as a 14er from North Maroon is Ranked. 8) To keep the elevation sort order in sync with the rank order, a space was placed after the elevation of the higher ranked peak to force a higher elevation sort order. Likewise, to keep the sub-peaks sub-sorted by elevation, spaces were used after the NR which again forces a higher elevation sort order. However, since HTML ignores the extra spaces they don’t show in the table. As such, I think this is a genius hack, but keep it in mind if you copy the data. View the source code to easily see the spaces. |
![]() How high is Pikes Peak and how did it get its name?What follows is a brief history of one of the most famous mountains in the world as far as its name and elevation:
Find and Error or Have Comments? |