Compiled by Matt Carpenter
www.skyrunner.com
PLEASE register the same every year including your middle initial!!!
General notes:
Post 1992 over cut-off times were not used.
Google Earth view of 2008 USA runner locations
Google Earth view of 2006 USA runner locations
State, Alf Order
State, Total Order
Country, Alf Order
Country, Total Order
State - Alf Order
Ascent Marathon Combined
St F M Tot F M Tot Total
AK 17 31 48 8 14 22 70
AL 4 28 32 5 64 69 101
AR 186 364 550 319 819 1138 1688
AZ 116 278 394 95 304 399 793
CA 426 725 1151 284 830 1114 2265
CO 8237 22157 30394 1787 7802 9589 39983
CT 1 34 35 6 36 42 77
DC 8 10 18 8 15 23 41
DE 1 7 8 7 7 15
FL 58 128 186 49 199 248 434
GA 34 80 114 31 107 138 252
HI 3 6 9 5 24 29 38
IA 78 180 258 16 129 145 403
ID 60 87 147 22 57 79 226
IL 85 326 411 40 250 290 701
IN 35 83 118 31 111 142 260
KS 546 1268 1814 83 535 618 2432
KY 9 43 52 7 39 46 98
LA 9 32 41 27 46 73 114
MA 19 55 74 12 70 82 156
MD 22 46 68 13 57 70 138
ME 1 5 6 2 8 10 16
MI 40 103 143 34 170 204 347
MN 94 196 290 49 242 291 581
MO 232 615 847 65 335 400 1247
MS 2 2 4 5 19 24 28
MT 6 28 34 10 43 53 87
NC 19 59 78 17 78 95 173
ND 14 14 13 13 27
NE 117 358 475 38 205 243 718
NH 3 16 19 1 15 16 35
NJ 17 62 79 9 64 73 152
NM 327 1064 1391 55 553 608 1999
NV 19 49 68 12 70 82 150
NY 32 117 149 26 142 168 317
OH 60 166 226 58 225 283 509
OK 182 523 705 28 170 198 903
OR 23 62 85 13 60 73 158
PA 44 109 153 19 121 140 293
PR 1 1 1
RI 3 7 10 7 7 17
SC 16 20 36 2 20 22 58
SD 15 38 53 1 12 13 66
TN 12 55 67 19 72 91 158
TX 263 762 1025 188 799 987 2012
UT 130 256 386 97 304 401 787
VA 28 116 144 19 107 126 270
VT 5 18 23 17 17 40
WA 41 73 114 28 89 117 231
WI 48 119 167 28 173 201 368
WV 7 7 1 2 3 10
WY 100 170 270 36 120 156 426
State - Total Order
Ascent Marathon Combined
St F M Tot F M Tot Total
CO 8237 22157 30394 1787 7802 9589 39983
KS 546 1268 1814 83 535 618 2432
CA 426 725 1151 284 830 1114 2265
TX 263 762 1025 188 799 987 2012
NM 327 1064 1391 55 553 608 1999
AR 186 364 550 319 819 1138 1688
MO 232 615 847 65 335 400 1247
OK 182 523 705 28 170 198 903
AZ 116 278 394 95 304 399 793
UT 130 256 386 97 304 401 787
NE 117 358 475 38 205 243 718
IL 85 326 411 40 250 290 701
MN 94 196 290 49 242 291 581
OH 60 166 226 58 225 283 509
FL 58 128 186 49 199 248 434
WY 100 170 270 36 120 156 426
IA 78 180 258 16 129 145 403
WI 48 119 167 28 173 201 368
MI 40 103 143 34 170 204 347
NY 32 117 149 26 142 168 317
PA 44 109 153 19 121 140 293
VA 28 116 144 19 107 126 270
IN 35 83 118 31 111 142 260
GA 34 80 114 31 107 138 252
WA 41 73 114 28 89 117 231
ID 60 87 147 22 57 79 226
NC 19 59 78 17 78 95 173
OR 23 62 85 13 60 73 158
TN 12 55 67 19 72 91 158
MA 19 55 74 12 70 82 156
NJ 17 62 79 9 64 73 152
NV 19 49 68 12 70 82 150
MD 22 46 68 13 57 70 138
LA 9 32 41 27 46 73 114
AL 4 28 32 5 64 69 101
KY 9 43 52 7 39 46 98
MT 6 28 34 10 43 53 87
CT 1 34 35 6 36 42 77
AK 17 31 48 8 14 22 70
SD 15 38 53 1 12 13 66
SC 16 20 36 2 20 22 58
DC 8 10 18 8 15 23 41
VT 5 18 23 17 17 40
HI 3 6 9 5 24 29 38
NH 3 16 19 1 15 16 35
MS 2 2 4 5 19 24 28
ND 14 14 13 13 27
RI 3 7 10 7 7 17
ME 1 5 6 2 8 10 16
DE 1 7 8 7 7 15
WV 7 7 1 2 3 10
PR 1 1 1
Country - Alf Order
Ascent Marathon Combined
Cty F M Tot F M Tot Total
AUS 6 6 1 4 5 11
AUT 2 2 2 2 4
BEL 1 6 7 7
BHS 2 2 2 1 3 5
BOL 2 2 2
CAN 23 54 77 31 95 126 203
CHE 9 3 12 2 3 5 17
CHN 1 1 1
COL 1 1 1
CYM 1 1 1
DEU 2 2 1 1 3
DNK 2 2 2
ESP 3 3 2 11 13 16
FIN 1 1 1
FRA 2 1 3 1 3 4 7
GBR 3 7 10 2 2 12
GER 1 4 5 1 15 16 21
GUM 1 1 1
IRN 1 1 1
ISR 2 2 2
ITA 1 1 2 2 3
ITL 1 1 2 3 3 6 8
JAP 2 4 6 3 3 6 12
JPN 2 2 2
MEX 2 18 20 33 33 53
NLD 7 7 2 2 9
NOR 1 1 1
NZL 1 1 3 3 4
RUS 1 1 1 1 2
SGP 2 2 2
SVN 1 1 1
SWE 2 1 3 1 1 4
TUR 1 1 1
UKD 2 20 22 1 52 53 75
VEN 2 2 1 2 3 5
ZAF 1 1 1
Country - Total Order
Ascent Marathon Combined
Cty F M Tot F M Tot Total
CAN 23 54 77 31 95 126 203
UKD 2 20 22 1 52 53 75
MEX 2 18 20 33 33 53
GER 1 4 5 1 15 16 21
CHE 9 3 12 2 3 5 17
ESP 3 3 2 11 13 16
GBR 3 7 10 2 2 12
JAP 2 4 6 3 3 6 12
AUS 6 6 1 4 5 11
NLD 7 7 2 2 9
ITL 1 1 2 3 3 6 8
BEL 1 6 7 7
FRA 2 1 3 1 3 4 7
BHS 2 2 2 1 3 5
VEN 2 2 1 2 3 5
AUT 2 2 2 2 4
NZL 1 1 3 3 4
SWE 2 1 3 1 1 4
DEU 2 2 1 1 3
ITA 1 1 2 2 3
BOL 2 2 2
DNK 2 2 2
ISR 2 2 2
JPN 2 2 2
RUS 1 1 1 1 2
SGP 2 2 2
CHN 1 1 1
COL 1 1 1
CYM 1 1 1
FIN 1 1 1
GUM 1 1 1
IRN 1 1 1
NOR 1 1 1
SVN 1 1 1
TUR 1 1 1
ZAF 1 1 1
Back to Pikes Peak Central | Back to the Results Page